The THIELE BLOCKMASTER® for BROADBAND Chains has been additionally developed as a vertical connecting link for BROADBAND Chains.
The THIELE BLOCKMASTER® for BROADBAND Chains has been additionally developed as a vertical connecting link for BROADBAND Chains.
Trade Size d x t | Article-No.
| Dimensions | Breaking Force kN min. | Weight Kg | Roll Pins | |||||
d | t | b1 min. | b2 max. | c max. | l max. | |||||
38 x 126/148 | F26338* | 38 | 126 | 40 | 86 | 315 | 54 | 2050 | 8.4 | Z03608 / Z00299 |
42 x 128/164 | F26348* | 42 | 128 | 44 | 99 | 343 | 60 | 2500 | 12.0 | Z03892 / Z00311 |
50 x 146/174 | F26365* | 50 | 146 | 52 | 116.8 | 367 | 64.1 | 3390 | 16.0 | Z03892 / Z00311 |
56 x 168/204 | F26375** | 56 | 168 | 61 | 130 | 405 | 74.1 | 4000 | 22.8 | Z10176 / Z10177 |
56x168/204 | F26377* | 56 | 168 | 61 | 130 | 403 | 75 | 4000 | 21.5 | Z10176 / Z10177 |
Note: the above values apply to chains in ‘natural black’ condition (NSW); condition at time of delivery: galvanized or microzinc; * BLOCKMASTER-CP; ** BLOCKMASTER ULTRA 3.2 |
Suche